Apr 7, 2013; Oklahoma City, OK, USA; New York Knicks forward Carmelo Anthony (7) reacts in the first half against the Oklahoma City Thunder at Chesapeake Energy Arena. Mandatory Credit: Mark D. Smith-USA TODAY Sports
Now that the 2013-14 NBA season is right around the corner, it’s time to focus on fantasy basketball.
I’m back with my complete preseason rankings as once again I will bring fantasy basketball coverage to Buckets Over Broadway.
With that being said, it’s time to unveil my first rankings of the season.
Oklahoma City’s Kevin Durant is No. 1, but who rounds out the Top 10? You may be surprised with some names you see there.
Rank | Player (team) | Pos |
---|
1 | Kevin Durant (OKC) | F | |||
2 | LeBron James (MIA) | F | |||
3 | James Harden (HOU) | G | |||
4 | Stephen Curry (GSW) | G | |||
5 | Chris Paul (LAC) | G | |||
6 | Kevin Love (MIN) | F | |||
7 | Kyrie Irving (CLE) | G | |||
8 | Paul George (IND) | F | |||
9 | Carmelo Anthony (NYK) | F | |||
10 | Marc Gasol (MEM) | C | |||
11 | Al Jefferson (CHA) | F | |||
12 | Anthony Davis (NOR) | F | |||
13 | John Wall (WAS) | G | |||
14 | LaMarcus Aldridge (POR) | F | |||
15 | Nicolas Batum (POR) | G | |||
16 | Deron Williams (NJN) | G | |||
17 | Derrick Rose (CHI) | G | |||
18 | Al Horford (ATL) | C | |||
19 | Serge Ibaka (OKC) | F | |||
20 | Dirk Nowitzki (DAL) | F | |||
21 | Dwyane Wade (MIA) | G | |||
22 | Ty Lawson (DEN) | G | |||
23 | Joakim Noah (CHI) | C | |||
24 | Ricky Rubio (MIN) | G | |||
25 | Josh Smith (DET) | F | |||
26 | Dwight Howard (HOU) | C | |||
27 | Mike Conley (MEM) | G | |||
28 | David Lee (GSW) | F | |||
29 | Tony Parker (SAS) | G | |||
30 | Paul Millsap (ATL) | F | |||
31 | Damian Lillard (POR) | G | |||
32 | DeMarcus Cousins (SAC) | F | |||
33 | Rudy Gay (TOR) | F | |||
34 | Russell Westbrook (OKC) | G | |||
35 | Larry Sanders (MIL) | F | |||
36 | Derrick Favors (UTH) | F | |||
37 | Monta Ellis (DAL) | G | |||
38 | Nikola Vucevic (ORL) | F | |||
39 | Kemba Walker (CHA) | G | |||
40 | Brook Lopez (NJN) | C | |||
41 | Blake Griffin (LAC) | F | |||
42 | Chris Bosh (MIA) | F | |||
43 | Kobe Bryant (LAL) | G | |||
44 | Jeff Teague (ATL) | G | |||
45 | Pau Gasol (LAL) | F | |||
46 | Tim Duncan (SAS) | F | |||
47 | Jrue Holiday (NOR) | G | |||
48 | Roy Hibbert (IND) | C | |||
49 | Klay Thompson (GSW) | G | |||
50 | Thaddeus Young (PHI) | F | |||
51 | Jeff Green (BOS) | F | |||
52 | Greg Monroe (DET) | C | |||
53 | Kawhi Leonard (SAS) | G | |||
54 | Zach Randolph (MEM) | F | |||
55 | Nikola Pekovic (MIN) | C | |||
56 | Andre Iguodala (GSW) | G | |||
57 | Paul Pierce (NJN) | F | |||
58 | Chandler Parsons (HOU) | F | |||
59 | Bradley Beal (WAS) | G | |||
60 | David West (IND) | F | |||
61 | Eric Bledsoe (PHO) | G | |||
62 | Jonas Valanciunas (TOR) | C | |||
63 | Ersan Ilyasova (MIL) | F | |||
64 | Brandon Jennings (DET) | G | |||
65 | Goran Dragic (PHO) | G | |||
66 | Rajon Rondo (BOS) | G | |||
67 | J.R. Smith (NYK) | F | |||
68 | JaVale McGee (DEN) | C | |||
69 | George Hill (IND) | G | |||
70 | Ryan Anderson (NOR) | F | |||
71 | Tobias Harris (ORL) | F | |||
72 | Kyle Lowry (TOR) | G | |||
73 | O.J. Mayo (MIL) | G | |||
74 | Luol Deng (CHI) | F | |||
75 | Kenneth Faried (DEN) | F | |||
76 | Tyreke Evans (NOR) | G | |||
77 | Andre Drummond (DET) | G | |||
78 | Jose Calderon (DAL) | G | |||
79 | Gordon Hayward (UTH) | G | |||
80 | Enes Kanter (UTH) | C | |||
81 | Wesley Matthews (POR) | G | |||
82 | Isaiah Thomas (SAC) | G | |||
83 | Victor Oladipo (ORL) | G | |||
84 | DeMar DeRozan (TOR) | G | |||
85 | Carlos Boozer (CHI) | F | |||
86 | Anderson Varejao (CLE) | C | |||
87 | Eric Gordon (NOR) | G | |||
88 | Greivis Vasquez (SAC) | G | |||
89 | Jimmy Butler (CHI) | G | |||
90 | Spencer Hawes (PHI) | C | |||
91 | Jeremy Lin (HOU) | G | |||
92 | Gerald Henderson (CHA) | G | |||
93 | Wilson Chandler (DEN) | G | |||
94 | Moe Harkless (ORL) | F | |||
95 | Danny Green (SAS) | G | |||
96 | Amir Johnson (TOR) | F | |||
97 | Harrison Barnes (GSW) | F | |||
98 | Tyson Chandler (NYK) | C | |||
99 | Steve Nash (LAL) | G | |||
100 | Marcin Gortat (PHO) | C | |||
101 | Dion Waiters (CLE) | G | |||
102 | Jarrett Jack (CLE) | G | |||
103 | Caron Butler (MIL) | F | |||
104 | J.J. Redick (LAC) | G | |||
105 | Evan Turner (PHI) | G | |||
106 | Raymond Felton (NYK) | G | |||
107 | Kevin Garnett (NJN) | F | |||
108 | Cody Zeller (CHA) | C | |||
109 | Brandon Knight (MIL) | G | |||
110 | Michael Carter-Williams (PHI) | G | |||
111 | Andrew Bynum (CLE) | C | |||
112 | Kevin Martin (MIN) | G | |||
113 | Jamal Crawford (LAC) | G | |||
114 | J.J. Hickson (POR) | F | |||
115 | Tristan Thompson (CLE) | F | |||
116 | Danny Granger (IND) | F | |||
117 | Kelly Olynyk (BOS) | F | |||
118 | Anthony Bennett (CLE) | F | |||
119 | Kyle Korver (ATL) | G | |||
120 | Tiago Splitter (SAS) | C | |||
121 | John Henson (MIL) | F | |||
122 | Shawn Marion (DAL) | F | |||
123 | Joe Johnson (NJN) | G | |||
124 | Andrei Kirilenko (NJN) | F | |||
125 | Derrick Williams (MIN) | F | |||
126 | Nene Hilario (WAS) | F | |||
127 | Gerald Wallace (BOS) | F | |||
128 | Kris Humphries (BOS) | F | |||
129 | Corey Brewer (MIN) | G | |||
130 | Kevin Seraphin (WAS) | F | |||
131 | Danilo Gallinari (DEN) | F | |||
132 | Jameer Nelson (ORL) | G | |||
133 | Amar’e Stoudemire (NYK) | F | |||
134 | Markieff Morris (PHO) | F | |||
135 | Luis Scola (IND) | F | |||
136 | Michael Kidd-Gilchrist (CHA) | F | |||
137 | Robin Lopez (POR) | C | |||
138 | Ed Davis (MEM) | F | |||
139 | Glen Davis (ORL) | F | |||
140 | Andrea Bargnani (NYK) | C | |||
141 | Jared Sullinger (BOS) | F | |||
142 | Earl Clark (CLE) | F | |||
143 | DeAndre Jordan (LAC) | C | |||
144 | Elton Brand (ATL) | F | |||
145 | Taj Gibson (CHI) | F | |||
146 | Metta World Peace (NYK) | F | |||
147 | Matt Barnes (LAC) | F | |||
148 | Chris Kaman (LAL) | C | |||
149 | Marcus Thornton (SAC) | G | |||
150 | Thomas Robinson (POR) | F | |||
151 | Andrew Bogut (GSW) | C | |||
152 | Reggie Jackson (OKC) | G | |||
153 | Terrence Jones (HOU) | G | |||
154 | Kentavious Caldwell-Pope (DET) | G | |||
155 | Arron Afflalo (ORL) | G | |||
156 | Trey Burke (UTH) | G | |||
157 | Trevor Ariza (WAS) | G | |||
158 | Al-Farouq Aminu (NOR) | F | |||
159 | Brandon Bass (BOS) | F | |||
160 | Jared Dudley (LAC) | G | |||
161 | Reggie Evans (NJN) | F | |||
162 | Omer Asik (HOU) | C | |||
163 | Iman Shumpert (NYK) | G | |||
164 | Tayshaun Prince (MEM) | F | |||
165 | Jason Thompson (SAC) | F | |||
166 | Brandan Wright (DAL) | F | |||
167 | Rodney Stuckey (DET) | G | |||
168 | Ben McLemore (SAC) | G | |||
169 | Nate Robinson (DEN) | G | |||
170 | Samuel Dalembert (DAL) | C | |||
171 | Martell Webster (WAS) | G | |||
172 | Jordan Crawford (BOS) | G | |||
173 | Manu Ginobili (SAS) | G | |||
174 | Alonzo Gee (CLE) | F | |||
175 | Byron Mullens (LAC) | F | |||
176 | Vince Carter (DAL) | G | |||
177 | Wesley Johnson (LAL) | G | |||
178 | Alec Burks (UTH) | G | |||
179 | Mo Williams (POR) | G | |||
180 | Andre Miller (DEN) | G | |||
181 | Ramon Sessions (CHA) | G | |||
182 | Mario Chalmers (MIA) | G | |||
183 | Randy Foye (DEN) | G | |||
184 | Carlos Delfino (MIL) | G | |||
185 | Dennis Schroder (ATL) | G | |||
186 | Jerryd Bayless (MEM) | G | |||
187 | Tony Allen (MEM) | G | |||
188 | Ray Allen (MIA) | G | |||
189 | Greg Stiemsma (NOR) | C | |||
190 | Shabazz Muhammad (MIN) | G | |||
191 | Mike Dunleavy (CHI) | G | |||
192 | Lance Stephenson (IND) | G | |||
193 | Jason Terry (NJN) | G | |||
194 | Darren Collison (LAC) | G | |||
195 | Toney Douglas (GSW) | G | |||
196 | Thabo Sefolosha (OKC) | G | |||
197 | Alexsey Shved (MIN) | G | |||
198 | C.J. Miles (CLE) | F | |||
199 | Chauncey Billups (DET) | G | |||
200 | Devin Harris (DAL) | G | |||
201 | Brandon Rush (UTH) | G | |||
202 | Kirk Hinrich (CHI) | G | |||
203 | Marco Belinelli (SAS) | G | |||
204 | Shaun Livingston (NJN) | G | |||
205 | Luke Ridnour (MIL) | G |
Follow @SethDaSportsMan on Twitter for up-to-the-minute answers to any of your draft, start/sit or trade questions.