Here is our updated 2013 NBA Free Agency tracker as we help you figure out where every free agent this offseason has ended up and who is still available.
Note: Signings as of 7-21-13 at 11:00 a.m. EST
| Cole Aldrich | C | U | |||
| Tony Allen | SG | Grizzlies | U | 4 | $20.000MM |
| Al-Farouq Aminu | SF / PF | Pelicans | U | 1 | $3.750MM |
| Louis Amundson | PF / C | U | |||
| Chris Andersen | PF / C | Heat | U | 2 | $3.434MM |
| Alan Anderson | SG / SF | U | |||
| Gilbert Arenas | PG | U | |||
| D.J. Augustin | PG | Raptors | U | 1 | $1.260MM |
| Luke Babbitt | SF / PF | U | |||
| Leandro Barbosa | PG / SG | U | |||
| Matt Barnes | SF | Clippers | U | 3 | $10.189MM |
| Earl Barron | C | U | |||
| Rodrigue Beaubois | PG | U | |||
| Marco Belinelli | SG | Spurs | U | 2 | $5.624MM |
| Raja Bell | SG | U | |||
| Mike Bibby | PG | U | |||
| Chauncey Billups | PG | Pistons | U | 2 | $5.000MM |
| DeJuan Blair | PF | U | |||
| Andray Blatche | PF / C | Nets | U | 2 | $2.813MM |
| Keith Bogans | SG / SF | Celtics | U | 3 | $15.857MM |
| Elton Brand | PF | Hawks | U | 1 | $4.000MM |
| Ronnie Brewer | SG / SF | U | |||
| Corey Brewer | SG / SF | Timberwolves | U | 3 | $14.107MM |
| Aaron Brooks | PG | Rockets | U | 1 | $1.027MM |
| Chase Budinger | SF | Timberwolves | U | 3 | $15.000MM |
| Dwight Buycks | N/A | Raptors | U | 2 | $1.516MM |
| Andrew Bynum | C | Cavaliers | U | 2 | $24.000MM |
| Will Bynum | PG | Pistons | U | 2 | $5.750MM |
| Jose Calderon | PG | Mavericks | U | 4 | $29.000MM |
| Marcus Camby | PF / C | U | |||
| Matt Carroll | SG | U | |||
| DeMarre Carroll | SF / PF | Hawks | U | 2 | $5.000MM |
| Omri Casspi | SF | Rockets | U | 2 | $2.011MM |
| Josh Childress | SG / SF | U | |||
| Earl Clark | SF / PF | Cavaliers | U | 2 | $8.500MM |
| Jason Collins | C | U | |||
| Darren Collison | PG | Clippers | U | 2 | $3.885MM |
| Will Conroy | PG | U | |||
| Daequan Cook | SG | U | |||
| Chris Copeland | SF / PF | Pacers | R | 2 | $6.135MM |
| Robert Covington | SF | Rockets | U | 3 | $2.254MM |
| Samuel Dalembert | C | Mavericks | U | 1 | |
| Marquis Daniels | SG / SF | U | |||
| Luigi Datome | SF | Pistons | U | 2 | $3.500MM |
| Brandon Davies | PF | Clippers | U | 1 | $0.490MM |
| Baron Davis | PG | U | |||
| Austin Daye | SF | U | |||
| Carlos Delfino | SF | Bucks | U | 3 | $10.032MM |
| DeSagana Diop | C | U | |||
| Keyon Dooling | PG | U | |||
| Toney Douglas | PG / SG | Warriors | U | 1 | $1.600MM |
| Chris Douglas-Roberts | SG | U | |||
| Mike Dunleavy | SG / SF | Bulls | U | 2 | $6.509MM |
| Devin Ebanks | SF | U | |||
| Wayne Ellington | SG | Mavericks | U | 2 | $5.000MM |
| Monta Ellis | PG / SG | Mavericks | U | 3 | $28.000MM |
| Kim English | SG | U | |||
| Tyreke Evans | PG / SG / SF | Pelicans | R | 4 | $44.000MM |
| Jordan Farmar | PG / SG | Lakers | U | 1 | $1.107MM |
| Vitor Faverani | PF / C | Celtics | U | 3 | |
| Derek Fisher | PG | U | |||
| Randy Foye | SG | Nuggets | U | 3 | $9.135MM |
| Francisco Garcia | SG / SF | Rockets | U | 2 | $2.583MM |
| Diante Garrett | PG / SG | U | |||
| Mickael Gelabale | SF | U | |||
| Daniel Gibson | PG / SG | U | |||
| Manu Ginobili | SG | Spurs | U | 2 | $14.500MM |
| Drew Gooden | PF | U | |||
| Andrew Goudelock | PG | U | |||
| Hamed Haddadi | C | U | |||
| Richard Hamilton | SG | U | |||
| Ben Hansbrough | PG / SG | U | |||
| Tyler Hansbrough | PF | Raptors | U | 2 | $5.112MM |
| Josh Harrellson | PF / C | U | |||
| Devin Harris | PG | U | |||
| Lazar Hayward | SF | U | |||
| Gerald Henderson | SG | Bobcats | R | ||
| Xavier Henry | SG | U | |||
| J.J. Hickson | PF / C | Nuggets | U | 3 | $16.145MM |
| Cory Higgins | PG / SG | U | |||
| Ryan Hollins | C | Clippers | U | 1 | $1.186MM |
| Tyler Honeycutt | SF | U | |||
| Juwan Howard | PF / C | U | |||
| Josh Howard | SF | U | |||
| Dwight Howard | C | Rockets | U | 4 | $87.591MM |
| Andre Iguodala | SG / SF | Warriors | U | 4 | $48.000MM |
| Royal Ivey | PG / SG | U | |||
| Jarrett Jack | PG | Cavaliers | U | 4 | $25.200MM |
| Stephen Jackson | SG / SF | U | |||
| Mike James | PG | U | |||
| Damion James | SF | U | |||
| Antawn Jamison | PF | U | |||
| Al Jefferson | PF / C | Bobcats | U | 3 | $41.000MM |
| Jared Jeffries | SF / PF / C | U | |||
| Charles Jenkins | PG / SG | U | |||
| Brandon Jennings | PG | Bucks | R | ||
| James Johnson | SF | U | |||
| Chris Johnson | SG / SF | U | |||
| Ivan Johnson | PF | U | |||
| Wesley Johnson | SG / SF | Lakers | U | 1 | $0.916MM |
| Solomon Jones | PF / C | U | |||
| Dahntay Jones | SG / SF | U | |||
| Dominique Jones | PG / SG | U | |||
| DeQuan Jones | SG / SF | U | |||
| Kris Joseph | SF | U | |||
| Chris Kaman | C | Lakers | U | 1 | $3.183MM |
| Andrei Kirilenko | SF | Nets | U | 2 | $6.509MM |
| Linas Kleiza | SF | U | |||
| Kyle Korver | SG / SF | Hawks | U | 4 | $24.000MM |
| Carl Landry | PF | Kings | U | 4 | $26.047MM |
| Acie Law | PG | International | U | 2 | $2.800MM |
| C.J. Leslie | SF / PF | Knicks | U | 2 | $1.307MM |
| Jon Leuer | PF | Grizzlies | U | 3 | $3.000MM |
| Shaun Livingston | PG | Nets | U | 1 | $1.272MM |
| John Lucas | PG | Jazz | U | 1 | |
| Corey Maggette | SG / SF | U | |||
| Cartier Martin | SF | U | |||
| Kevin Martin | SG | Timberwolves | U | 4 | $27.805MM |
| Kenyon Martin | PF | U | |||
| Roger Mason | SG | U | |||
| Jason Maxiell | PF | Magic | U | 2 | $5.000MM |
| Eric Maynor | PG | Wizards | U | 2 | $4.123MM |
| O.J. Mayo | SG | Bucks | U | 3 | $24.000MM |
| Tracy McGrady | SG / SF | U | |||
| Dominic McGuire | SF | U | |||
| Josh McRoberts | PF / C | Bobcats | U | 2 | $5.423MM |
| Gal Mekel | PG | Mavericks | U | 3 | $2.254MM |
| Darko Milicic | PF / C | U | |||
| Mike Miller | SF | U | |||
| Paul Millsap | PF | Hawks | U | 2 | $19.000MM |
| Nazr Mohammed | C | Bulls | U | 1 | $1.400MM |
| Darius Morris | PG | U | |||
| Anthony Morrow | SG / SF | Pelicans | U | 2 | $2.173MM |
| Timofey Mozgov | C | Nuggets | R | ||
| Byron Mullens | C | U | |||
| Troy Murphy | PF | U | |||
| Gary Neal | SG | Spurs | R | ||
| Jermaine O’Neal | PF / C | Warriors | U | 1 | $2.016MM |
| Greg Oden | C | U | |||
| Lamar Odom | PF | U | |||
| Zaza Pachulia | PF / C | Bucks | U | 3 | $15.675MM |
| Jeremy Pargo | PG | U | |||
| Jannero Pargo | PG | U | |||
| Chris Paul | PG | Clippers | U | 5 | $107.343MM |
| Sasha Pavlovic | SG / SF | U | |||
| Nikola Pekovic | C | Timberwolves | R | ||
| Jeff Pendergraph | PF | Spurs | U | 2 | $3.579MM |
| Johan Petro | C | U | |||
| Mickael Pietrus | SG / SF | U | |||
| Dexter Pittman | PF / C | U | |||
| Phil Pressey | PG | Celtics | U | 2 | |
| Ronnie Price | PG | Magic | U | 1 | $1.266MM |
| A.J. Price | PG | U | |||
| Pablo Prigioni | PG | Knicks | R | 3 | $4.989MM |
| Joel Przybilla | C | U | |||
| Vladimir Radmanovic | SF / PF | U | |||
| Michael Redd | SG | U | |||
| J.J. Redick | SG | Clippers | U | 4 | $27.755MM |
| Quentin Richardson | SG / SF | U | |||
| Nate Robinson | PG | U | |||
| Brandon Roy | SG | U | |||
| Robert Sacre | C | Lakers | R | 3 | $2.685MM |
| Josh Selby | PG / SG | U | |||
| Donald Sloan | PG | Pacers | U | 2 | $1.832MM |
| Josh Smith | PF | Pistons | U | 4 | $54.000MM |
| Nolan Smith | PG | U | |||
| J.R. Smith | SG | Knicks | U | 3 | $17.947MM |
| Marreese Speights | PF / C | Warriors | U | 3 | $10.973MM |
| Tiago Splitter | C | Spurs | R | 4 | $36.000MM |
| Jerry Stackhouse | SG | U | |||
| Greg Stiemsma | C | Pelicans | U | 1 | $2.676MM |
| Julyan Stone | PG / SG | U | |||
| DaJuan Summers | SF | U | |||
| Jeff Teague | PG | Hawks | R | 4 | $32.000MM |
| Garrett Temple | PG / SG | Wizards | U | 1 | $0.916MM |
| Kurt Thomas | PF | U | |||
| Trey Thompkins | PF | U | |||
| Jamaal Tinsley | PG | U | |||
| Anthony Tolliver | PF | U | |||
| Ronny Turiaf | PF / C | Timberwolves | U | 2 | $3.200MM |
| Jeremy Tyler | C | U | |||
| Beno Udrih | PG | U | |||
| Luke Walton | SF | U | |||
| Hakim Warrick | PF | U | |||
| C.J. Watson | PG | Pacers | U | 2 | $4.093MM |
| Earl Watson | PG | Trail Blazers | U | 1 | $1.400MM |
| Martell Webster | SG / SF | Wizards | U | 4 | $21.991MM |
| Delonte West | PG | U | |||
| David West | PF | Pacers | U | 3 | $36.600MM |
| D.J. White | PF | U | |||
| James White | SG / SF | U | |||
| Chris Wilcox | PF / C | U | |||
| Damien Wilkins | SG / SF | U | |||
| Terrence Williams | SG / SF | U | |||
| Mo Williams | PG | U | |||
| Elliot Williams | SG | U | |||
| Reggie Williams | SG / SF | Rockets | U | 2 | $2.011MM |
| Metta World Peace | SF | Knicks | U | 2 | $3.255MM |
| Brandan Wright | PF / C | U | |||
| Dorell Wright | SF | Trail Blazers | U | 3 | $6.000MM |
| Chris Wright | PG | U | |||
| Sam Young | SF | U | |||
| Nick Young | SG | Lakers | U | 2 | $2.335MM |
| Luke Zeller | C | U |
