Are you curious about who has signed where so far and who is still on the open market?
I’ve made it easy on you and added a 2013 NBA Free Agent Tracker which I will update daily.
May 16, 2013; New York, NY, USA; New York Knicks small forward Chris Copeland (14) celebrates scoring during the third quarter against the Indiana Pacers in game 5 of the second round of the 2013 NBA Playoffsat Madison Square Garden. Knicks won 85-75. Mandatory Credit: Anthony Gruppuso-USA TODAY Sports
Here’s a look at who has signed where to this point.
| Cole Aldrich | C | U | |||
| Tony Allen | SG | Grizzlies | U | 4 | $20.000MM |
| Al-Farouq Aminu | SF / PF | Pelicans | U | 1 | $3.700MM |
| Louis Amundson | PF / C | U | |||
| Chris Andersen | PF / C | U | |||
| Alan Anderson | SG / SF | U | |||
| Gilbert Arenas | PG | U | |||
| D.J. Augustin | PG | U | |||
| Luke Babbitt | SF / PF | U | |||
| Leandro Barbosa | PG / SG | U | |||
| Matt Barnes | SF | Clippers | U | 3 | $10.189MM |
| Earl Barron | C | U | |||
| Rodrigue Beaubois | PG | U | |||
| Marco Belinelli | SG | Spurs | U | 2 | $6.000MM |
| Raja Bell | SG | U | |||
| Mike Bibby | PG | U | |||
| Chauncey Billups | PG | U | |||
| DeJuan Blair | PF | U | |||
| Andray Blatche | PF / C | Nets | U | 2 | $2.813MM |
| Keith Bogans | SG / SF | Celtics | U | 3 | |
| Elton Brand | PF | U | |||
| Corey Brewer | SG / SF | U | |||
| Ronnie Brewer | SG / SF | U | |||
| Aaron Brooks | PG | U | |||
| Chase Budinger | SF | Timberwolves | U | 3 | $16.000MM |
| Will Bynum | PG | U | |||
| Andrew Bynum | C | U | |||
| Jose Calderon | PG | Mavericks | U | 4 | $29.000MM |
| Matt Carroll | SG | U | |||
| DeMarre Carroll | SF / PF | Hawks | U | 2 | $5.000MM |
| Omri Casspi | SF | Rockets | U | 2 | $2.011MM |
| Josh Childress | SG / SF | U | |||
| Earl Clark | SF / PF | Cavaliers | U | 2 | $9.000MM |
| Jason Collins | C | U | |||
| Darren Collison | PG | Clippers | U | 2 | $3.885MM |
| Will Conroy | PG | U | |||
| Daequan Cook | SG | U | |||
| Chris Copeland | SF / PF | Pacers | R | 2 | $6.200MM |
| Robert Covington | SF | Rockets | U | 2 | |
| Samuel Dalembert | C | U | |||
| Marquis Daniels | SG / SF | U | |||
| Brandon Davies | PF | Clippers | U | 1 | $0.490MM |
| Baron Davis | PG | U | |||
| Austin Daye | SF | U | |||
| Carlos Delfino | SF | U | |||
| DeSagana Diop | C | U | |||
| Keyon Dooling | PG | U | |||
| Toney Douglas | PG / SG | U | |||
| Chris Douglas-Roberts | SG | U | |||
| Mike Dunleavy | SG / SF | Bulls | U | 2 | |
| Devin Ebanks | SF | U | |||
| Wayne Ellington | SG | U | |||
| Monta Ellis | PG / SG | U | |||
| Tyreke Evans | PG / SG / SF | Pelicans | R | 4 | $44.000MM |
| Derek Fisher | PG | U | |||
| Randy Foye | SG | U | |||
| Francisco Garcia | SG / SF | Rockets | U | 2 | $2.583MM |
| Diante Garrett | PG / SG | U | |||
| Daniel Gibson | PG / SG | U | |||
| Manu Ginobili | SG | Spurs | U | 2 | $14.000MM |
| Andrew Goudelock | PG | U | |||
| Hamed Haddadi | C | U | |||
| Ben Hansbrough | PG / SG | U | |||
| Tyler Hansbrough | PF | U | |||
| Josh Harrellson | PF / C | U | |||
| Devin Harris | PG | Mavericks | U | 3 | $9.000MM |
| Lazar Hayward | SF | U | |||
| Gerald Henderson | SG | Bobcats | R | ||
| Xavier Henry | SG | U | |||
| J.J. Hickson | PF / C | U | |||
| Cory Higgins | PG / SG | U | |||
| Ryan Hollins | C | U | |||
| Tyler Honeycutt | SF | U | |||
| Josh Howard | SF | U | |||
| Dwight Howard | C | Rockets | U | 4 | $87.591MM |
| Juwan Howard | PF / C | U | |||
| Andre Iguodala | SG / SF | Warriors | U | 4 | $48.000MM |
| Royal Ivey | PG / SG | U | |||
| Jarrett Jack | PG | Cavaliers | U | 4 | $25.000MM |
| Stephen Jackson | SG / SF | U | |||
| Damion James | SF | U | |||
| Mike James | PG | U | |||
| Antawn Jamison | PF | U | |||
| Al Jefferson | PF / C | Bobcats | U | 3 | $41.000MM |
| Jared Jeffries | SF / PF / C | U | |||
| Charles Jenkins | PG / SG | U | |||
| Brandon Jennings | PG | Bucks | R | ||
| Chris Johnson | SG / SF | U | |||
| Ivan Johnson | PF | U | |||
| Wesley Johnson | SG / SF | U | |||
| James Johnson | SF | U | |||
| Dominique Jones | PG / SG | U | |||
| DeQuan Jones | SG / SF | U | |||
| Solomon Jones | PF / C | U | |||
| Dahntay Jones | SG / SF | U | |||
| Chris Kaman | C | U | |||
| Andrei Kirilenko | SF | U | |||
| Kyle Korver | SG / SF | Hawks | U | 4 | $24.000MM |
| Carl Landry | PF | Kings | U | 4 | $26.000MM |
| Acie Law | PG | International | U | 2 | $2.800MM |
| C.J. Leslie | SF / PF | Knicks | U | 1 | |
| Jon Leuer | PF | Grizzlies | U | 3 | $3.000MM |
| Shaun Livingston | PG | Nets | U | 1 | $1.272MM |
| John Lucas | PG | U | |||
| Corey Maggette | SG / SF | U | |||
| Kevin Martin | SG | Timberwolves | U | 4 | $28.000MM |
| Kenyon Martin | PF | U | |||
| Cartier Martin | SF | U | |||
| Roger Mason | SG | U | |||
| Jason Maxiell | PF | U | |||
| Eric Maynor | PG | Wizards | U | 2 | $4.123MM |
| O.J. Mayo | SG | Bucks | U | 3 | $24.000MM |
| Tracy McGrady | SG / SF | U | |||
| Dominic McGuire | SF | U | |||
| Josh McRoberts | PF / C | Bobcats | U | 2 | $5.500MM |
| Gal Mekel | PG | Mavericks | U | 3 | $2.254MM |
| Darko Milicic | PF / C | U | |||
| Paul Millsap | PF | Hawks | U | 2 | $19.000MM |
| Nazr Mohammed | C | Bulls | U | 1 | $1.400MM |
| Darius Morris | PG | U | |||
| Anthony Morrow | SG / SF | U | |||
| Timofey Mozgov | C | Nuggets | R | ||
| Byron Mullens | C | U | |||
| Troy Murphy | PF | U | |||
| Gary Neal | SG | Spurs | R | ||
| Jermaine O’Neal | PF / C | U | |||
| Greg Oden | C | U | |||
| Lamar Odom | PF | U | |||
| Zaza Pachulia | PF / C | Bucks | U | 3 | $15.600MM |
| Jannero Pargo | PG | U | |||
| Jeremy Pargo | PG | U | |||
| Chris Paul | PG | Clippers | U | 5 | $107.343MM |
| Sasha Pavlovic | SG / SF | U | |||
| Nikola Pekovic | C | Timberwolves | R | ||
| Jeff Pendergraph | PF | Spurs | U | 2 | |
| Johan Petro | C | U | |||
| Mickael Pietrus | SG / SF | U | |||
| Dexter Pittman | PF / C | U | |||
| Phil Pressey | PG | Celtics | U | 1 | |
| A.J. Price | PG | U | |||
| Ronnie Price | PG | U | |||
| Pablo Prigioni | PG | Knicks | R | 3 | $6.000MM |
| Joel Przybilla | C | U | |||
| Vladimir Radmanovic | SF / PF | U | |||
| Michael Redd | SG | U | |||
| J.J. Redick | SG | Clippers | U | 4 | $27.000MM |
| Quentin Richardson | SG / SF | U | |||
| Nate Robinson | PG | U | |||
| Brandon Roy | SG | U | |||
| Robert Sacre | C | Lakers | R | ||
| Josh Selby | PG / SG | U | |||
| Donald Sloan | PG | Pacers | U | 2 | |
| J.R. Smith | SG | Knicks | U | 4 | $24.700MM |
| Josh Smith | PF | Pistons | U | 4 | $54.000MM |
| Nolan Smith | PG | U | |||
| Marreese Speights | PF / C | U | |||
| Tiago Splitter | C | Spurs | R | 4 | $36.000MM |
| Jerry Stackhouse | SG | U | |||
| Julyan Stone | PG / SG | Raptors | U | 2 | |
| Jeff Teague | PG | Hawks | R | ||
| Garrett Temple | PG / SG | Wizards | U | 1 | $0.916MM |
| Kurt Thomas | PF | U | |||
| Trey Thompkins | PF | U | |||
| Jamaal Tinsley | PG | U | |||
| Anthony Tolliver | PF | U | |||
| Ronny Turiaf | PF / C | U | |||
| Jeremy Tyler | C | U | |||
| Beno Udrih | PG | U | |||
| Luke Walton | SF | U | |||
| Hakim Warrick | PF | U | |||
| Earl Watson | PG | Trail Blazers | U | 1 | $1.400MM |
| C.J. Watson | PG | Pacers | U | 2 | |
| Martell Webster | SG / SF | Wizards | U | 4 | $21.991MM |
| Delonte West | PG | U | |||
| David West | PF | Pacers | U | 3 | $36.000MM |
| James White | SG / SF | U | |||
| Chris Wilcox | PF / C | U | |||
| Damien Wilkins | SG / SF | U | |||
| Reggie Williams | SG / SF | U | |||
| Terrence Williams | SG / SF | U | |||
| Mo Williams | PG | U | |||
| Elliot Williams | SG | U | |||
| Chris Wright | PG | U | |||
| Brandan Wright | PF / C | U | |||
| Dorell Wright | SF | Trail Blazers | U | 3 | $6.000MM |
| Sam Young | SF | U | |||
| Nick Young | SG | U | |||
| Luke Zeller | C | U |
Follow Matt Shetler on Twitter for news, reaction and analysis from around the NBA.
Follow Buckets Over Broadway on Twitter and on Facebook
